Lube Oil Company is supplying Balmer Lawrie - Balmerol - Automotive Lubricants and Greases.
Balmer Lawrie is a Govt of India Enterprise.
Below is Pricelist of Automotive range. For Industrial Product List please click here.
Balmerol Autoplex Super
Balmerol Autoplex
Balmerol Autoplex LC
Balmerol Multipurpose Grease No.3 - MP3
Balmerol Multipurpose Grease No.2 - MP2
Balmerol Wheel Bearing HD Grease
Balmerol Chassis Grease L
Balmerol Multigrease LL
Balmerol PRD 40
Balmerol PSO 40
Balmerol Gold Super Plus 20w40
Balmerol Gold Premium CF4 15w40
Balmerol PRD Plus 20w40
Balmerol Gold Supreme 20w50
Balmerol GPM 40
Balmerol Race 4T
Balmerol Biker 4T
Balmerol CNG Universal 20w50
Balmerol Maxipull 20w40
Balmerol Excel Turbo CH4 15w40
Balmerol Ultima CI4 Plus 15w40
Balmerol Ultima CI4 15w40
Balmerol Easy Ride CH4
Balmerol Superstar 10w30
Balmerol Trans Q
Balmerol Unitrans 80W
Balmerol HP 90
Balmerol HP 140
Balmerol HP 80w90
Balmerol HP 85w140 SPL
Balmerol HP 85w140
Balmerol HP 80w
Balmerol Hi Cool
Below pricelist is applicable for the distribution channel of Lube Oil Company wef. 1st March 2014.
SrNo | Product Name | Packing Size | Units | Pieces per carton | |||
1. | Wheel Bearing | BALMEROL WHEEL BEARING HD 1/2 KG | 0.5 | kg | 24 | ||
2. | BALMEROL WHEEL BEARING HD 1 KG | 1 | kg | 12 | |||
3. | BALMEROL WHEEL BEARING HD 2 KG | 2 | kg | 6 | |||
4. | BALMEROL WHEEL BEARING HD 3 KG | 3 | kg | 4 | |||
5. | BALMEROL WHEEL BEARING HD 182 KG | 182 | kg | ||||
6. | BALMEROL WHEEL BEARING HD 18 KG | 18 | kg | ||||
7. | Chassis | BALMEROL CHASSIS L 1 KG | 1 | kg | 12 | ||
8. | BALMEROL CHASSIS L 182 KG | 182 | kg | ||||
9. | BALMEROL CHASSIS L 18 KG | 18 | kg | ||||
10. | MP3 | BALMEROL MULTIPURPOSE GREASE NO.3 1/2 KG | 0.5 | kg | 24 | ||
11. | BALMEROL MULTIPURPOSE GREASE NO.3 1 KG | 1 | kg | 12 | |||
12. | BALMEROL MULTIPURPOSE GREASE NO.3 2 KG | 2 | kg | 6 | |||
13. | BALMEROL MULTIPURPOSE GREASE NO.3 3 KG | 3 | kg | 4 | |||
14. | BALMEROL MULTI PURPOSE GREASE NO.3 5 KG | 5 | kg | 2 | |||
15. | BALMEROL MULTIPURPOSE GREASE NO.3 182 KG | 182 | kg | ||||
16. | BALMEROL MULTIPURPOSE GREASE NO.3 18 KG | 18 | kg | ||||
17. | BALMEROL MULTIPURPOSE GREASE NO.3 200 GM POUCH | 0.2 | kg | 60 | |||
18. | BALMEROL MULTIPURPOSE GREASE NO.3 100 GM POUCH | 0.1 | kg | 60 | |||
19. | MP2 | BALMEROL MULTIPURPOSE GREASE NO. 2 182 KG | 182 | kg | |||
20. | BALMEROL MULTIPURPOSE GREASE NO. 2 18 KG | 18 | kg | ||||
21. | Autoplex | BALMEROL AUTOPLEX 1/2 KG | 0.5 | kg | 24 | ||
22. | BALMEROL AUTOPLEX 1 KG | 1 | kg | 12 | |||
23. | BALMEROL AUTOPLEX 2 KG | 2 | kg | 6 | |||
24. | BALMEROL AUTOPLEX 3 KG | 3 | kg | 4 | |||
25. | BALMEROL AUTOPLEX 5 KG | 5 | kg | 2 | |||
26. | BALMEROL AUTOPLEX 10 KG PKD | 10 | kg | ||||
27. | BALMEROL AUTOPLEX 182 KG | 182 | kg | ||||
28. | BALMEROL AUTOPLEX 18 KG | 18 | kg | ||||
29. | BALMEROL AUTOPLEX 7 KG | 7 | kg | ||||
30. | Autoplex LC | BALMEROL AUTOPLEX LC 5 KG | 5 | kg | 2 | ||
31. | BALMEROL AUTOPLEX LC 182 KG | 182 | kg | ||||
32. | BALMEROL AUTOPLEX LC 18 KG | 18 | kg | ||||
33. | Multigrease LL | BALMEROL MULTIGREASE LL-RT 5 KG | 5 | kg | 2 | ||
34. | BALMEROL MULTIGREASE LL-RT 182 KG | 182 | kg | ||||
35. | BALMEROL MULTIGREASE LL-RT 18 KG | 18 | kg | ||||
36. | Autoplex Super | BALMEROL AUTOPLEX SUPER 1 KG PKD | 1 | kg | 12 | ||
37. | BALMEROL AUTOPLEX SUPER 3 KG PKD | 3 | kg | 4 | |||
38. | BALMEROL AUTOPLEX SUPER 5 KG PKD | 5 | kg | 2 | |||
39. | BALMEROL AUTOPLEX SUPER 182 KG PKD | 182 | kg | ||||
40. | BALMEROL AUTOPLEX SUPER PKD IN 18 KG A/C BL | 18 | kg | ||||
41. | PRD 40 | BALMEROL PRD 40 1 LTS | 1 | litres | 20 | ||
42. | BALMEROL PRD 40 5 LTS | 5 | litres | 4 | |||
43. | BALMEROL PRD 40 10 LTS | 10 | litres | ||||
44. | BALMEROL PRD 40 50 LTS | 50 | litres | ||||
45. | BALMEROL PRD 40 210 LTS | 210 | litres | ||||
46. | BALMEROL PRD 40 20 LTS | 20 | litres | ||||
47. | BALMEROL PRD 40 7.5 LTS | 7.5 | litres | ||||
48. | BALMEROL PRD 40 55 LTR. | 55 | litres | ||||
49. | PSO 40 | BALMEROL PSO-40 1 LTS | 1 | litres | 20 | ||
50. | BALMEROL PSO-40 210 LTS | 210 | litres | ||||
51. | BALMEROL PSO-40 3.5 LTS | 3.5 | litres | 4 | |||
SrNo | Product Name | Packing Size | Units | Pieces per carton | |||
52. | Gold Super Plus | BALMEROL GOLD SUPER PLUS 20W40 1 LTS | 1 | litres | 20 | ||
53. | 20w40 | BALMEROL GOLD SUPER PLUS 20W40 5 LTS | 5 | litres | 4 | ||
54. | BALMEROL GOLD SUPER PLUS 20W40 10 LTS | 10 | litres | ||||
55. | BALMEROL GOLD SUPER PLUS 20W40 50 LTS | 50 | litres | ||||
56. | BALMEROL GOLD SUPER PLUS 20W40 210 LTS | 210 | litres | ||||
57. | BALMEROL GOLD SUPER PLUS 20W40 20 LTS | 20 | litres | ||||
58. | BALMEROL GOLD SUPER PLUS 20W40 7.5 LTS | 7.5 | litres | ||||
59. | BALMEROL GOLD SUPER PLUS 20W40 55LT | 55 | litres | ||||
60. | Gold Premium | BALMEROL GOLD PREMIUM CF4 15W40 1 LTS | 1 | litres | 20 | ||
61. | CF4 15w40 | BALMEROL GOLD PREMIUM CF4 15W40 3 LTS | 3 | litres | 4 | ||
62. | BALMEROL GOLD PREMIUM CF4 15W40 5 LTS | 5 | litres | 4 | |||
63. | BALMEROL GOLD PREMIUM CF4 15W40 10 LTS | 10 | litres | ||||
64. | BALMEROL GOLD PREMIUM CF4 15W40 50 LTS | 50 | litres | ||||
65. | BALMEROL GOLD PREMIUM CF4 15W40 210 LTS | 210 | litres | ||||
66. | BALMEROL GOLD PREMIUM CF4 15W40 20 LTS | 20 | litres | ||||
67. | BALMEROL GOLD PREMIUM CF4 15W40 15 LTS | 15 | litres | ||||
68. | BALMEROL GOLD PREMIUM CF4 15W40 7.5 LTS | 7.5 | litres | ||||
69. | BALMEROL GOLD PREMIUM CF4 15W40 55LT | 55 | litres | ||||
70. | PRD Plus | BALMEROL PRD PLUS 20W40 1/2 LTS | 0.5 | litres | 20 | ||
71. | 20w40 | BALMEROL PRD PLUS 20W40 1 LTS | 1 | litres | 20 | ||
72. | BALMEROL PRD PLUS 20W40 5 LTS | 5 | litres | 4 | |||
73. | BALMEROL PRD PLUS 20W40 10 LTS | 10 | litres | ||||
74. | BALMEROL PRD PLUS 20W40 50 LTS | 50 | litres | ||||
75. | BALMEROL PRD PLUS 20 W 40 210 LT | 210 | litres | ||||
76. | BALMEROL PRD PLUS 20W40 20 LTS | 20 | litres | ||||
77. | BALMEROL PRD PLUS 20W40 7.5 LTS | 7.5 | litres | ||||
78. | BALMEROL PRD PLUS 20W40 6 LTS | 6 | litres | 4 | |||
79. | BALMEROL PRD PLUS 20W40 55 LTR. | 55 | litres | ||||
80. | Gold Supreme | BALMEROL GOLD SUPREME 20W 50 1 LTS | 1 | litres | 20 | ||
81. | 20w50 | BALMEROL GOLD SUPREME 20W 50 3 LTS | 3 | litres | 4 | ||
82. | BALMEROL GOLD SUPREME 20W 50 210 LTS | 210 | litres | ||||
83. | BALMEROL GOLD SUPREME 20W50 3.5 LTS | 3.5 | litres | 4 | |||
84. | GPM 40 | BALMEROL GPM-40 210 LTS | 210 | litres | |||
85. | Race 4T | BALMEROL RACE 4T .9 LTS (10PC) | 0.9 | litres | 10 | ||
86. | BALMEROL RACE 4T 50 LTS | 50 | litres | ||||
87. | BALMEROL RACE 4T 210 LT | 210 | litres | ||||
88. | BALMEROL RACE 4T 1 LT (10PC) | 1 | litres | 10 | |||
89. | CNG Universal | BALMEROL CNG UNIVERSAL 20W50 1 LT | 1 | litres | 20 | ||
90. | 20w50 | BALMEROL CNG UNIVERSAL 20W50 3 LT | 3 | litres | 4 | ||
91. | BALMEROL CNG UNIVERSAL 20W50 5 LT | 5 | litres | 4 | |||
92. | BALMEROL CNG UNIVERSAL 20W50 50 LT | 50 | litres | ||||
93. | BALMEROL CNG UNIVERSAL 20W50 210 LT | 210 | litres | ||||
94. | BALMEROL CNG UNIVERSAL 20W50 20 LT | 20 | litres | ||||
95. | BALMEROL CNG UNIVERSAL 20W50 55LTR. | 55 | litres | ||||
96. | Maxipull20w40 | BALMEROL MAXIPULL 20 W 40 1.2 LT NSP | 1.2 | litres | |||
SrNo | Product Name | Packing Size | Units | Pieces per carton | |||
97. | Excel Turbo | BALMEROL EXCEL TURBO CH4 15W40 1 LTS | 1 | litres | 20 | ||
98. | CH4 15w40 | BALMEROL EXCEL TURBO CH4 15W40 5 LTS | 5 | litres | 4 | ||
99. | BALMEROL EXCEL TURBO CH4 15W40 10 LTS | 10 | litres | ||||
100 | BALMEROL EXCEL TURBO CH4 15W40 50 LTS | 50 | litres | ||||
101 | BALMEROL EXCEL TURBO CH4 15W40 210 LTS | 210 | litres | ||||
102 | BALMEROL EXCEL TURBO CH4 15W40 20 LTS | 20 | litres | ||||
103 | BALMEROL EXCEL TURBO CH4 15W40 15 LTS | 15 | litres | ||||
104 | BALMEROL EXCEL TURBO CH4 15W40 7.5 LTS | 7.5 | litres | ||||
105 | BALMEROL EXCEL TURBO CH4 15W40 6 LTS | 6 | litres | 4 | |||
106 | BALMEROL EXCEL TURBO CH4 15W40 55 LTS | 55 | litres | ||||
107 | Unitrans 80W | BALMEROL UNITRANS 80 W 1 LTS | 1 | litres | 20 | ||
108 | BALMEROL UNITRANS 80 W 5 LTS | 5 | litres | 4 | |||
109 | BALMEROL UNITRANS 80 W 210 LTS | 210 | litres | ||||
110 | BALMEROL UNITRANS 80 W 20 LTS | 20 | litres | ||||
111 | Ultima | BALMEROL ULTIMA CI4 15W40 1 LTR | 1 | litres | 20 | ||
112 | CI4 15w40 | BALMEROL ULTIMA CI4 15W40 5 LTR | 5 | litres | 4 | ||
113 | BALMEROL ULTIMA CI4 15W40 10 LTR | 10 | litres | ||||
114 | BALMEROL ULTIMA CI4 15W40 210 LTR | 210 | litres | ||||
115 | BALMEROL ULTIMA CI4 15W40 20 LTR | 20 | litres | ||||
116 | BALMEROL ULTIMA CI4 15W40 15 LTR | 15 | litres | ||||
117 | BALMEROL ULTIMA CI4 15W40 55 LTR | 55 | litres | ||||
118 | Easy Ride CH4 | BALMEROL EASY RIDE CH4 15W40 4 LTS | 4 | litres | 4 | ||
119 | Superstar 10w30 | BALMEROL SUPERSTAR 10W30 .9 LTS (10PC) | 0.9 | litres | 10 | ||
120 | BALMEROL SUPERSTAR 10W30 210 LTS | 210 | litres | ||||
121 | BALMEROL SUPERSTAR 10W30 1 LTS (10PC) | 1 | litres | 10 | |||
122 | UltimaCI4 Plus | BALMEROL ULTIMA CI4 PLUS 15W40 1 LTR | 1 | litres | 20 | ||
123 | 15w40 | BALMEROL ULTIMA CI4 PLUS 15W40 5 LTR | 5 | litres | 4 | ||
124 | BALMEROL ULTIMA CI4 PLUS 15W40 10 LTR | 10 | litres | ||||
125 | BALMEROL ULTIMA CI4 PLUS 15W40 210 LTR | 210 | litres | ||||
126 | BALMEROL ULTIMA CI4 PLUS 15W40 20 LTR | 20 | litres | ||||
127 | BALMEROL ULTIMA CI4 PLUS 15W40 15 LTR | 15 | litres | ||||
128 | BALMEROL ULTIMA CI4 PLUS 15W40 55 LTR | 55 | litres | ||||
129 | Biker 4T | BALMEROL BIKER 4T .9 LTS (10PC) | 0.9 | litres | 10 | ||
130 | BALMEROL BIKER 4T 1 LT (10PC) | 1 | litres | 10 | |||
131 | Trans Q | BALMEROL TRANS Q 1/2 LT | 0.5 | litres | 20 | ||
132 | BALMEROL TRANS Q 1 LTS | 1 | litres | 20 | |||
133 | BALMEROL TRANS Q 5 LTS | 5 | litres | 4 | |||
134 | BALMEROL TRANS Q 210 LTS | 210 | litres | ||||
135 | BALMEROL TRANS Q 20 LTS | 20 | litres | ||||
136 | HP 90 | BALMEROL HP 90 1/2 LTS | 0.5 | litres | 20 | ||
137 | BALMEROL HP 90 1 LTS | 1 | litres | 20 | |||
138 | BALMEROL HP 90 5 LTS | 5 | litres | 4 | |||
139 | BALMEROL HP 90 10 LTS | 10 | litres | ||||
140 | BALMEROL HP 90 50 LTS | 50 | litres | ||||
141 | BALMEROL HP 90 210 LTS | 210 | litres | ||||
142 | BALMEROL HP 90 20 LTS | 20 | litres | ||||
143 | BALMEROL HP 90 55 LTR. | 55 | litres | ||||
144 | HP 140 | BALMEROL HP 140 1 LTS | 1 | litres | 20 | ||
145 | BALMEROL HP 140 5 LTS | 5 | litres | 4 | |||
146 | BALMEROL HP 140 10 LTS | 10 | litres | ||||
147 | BALMEROL HP 140 210 LTS | 210 | litres | ||||
148 | BALMEROL HP 140 20 LTS | 20 | litres | ||||
149 | HP 80w90 | BALMEROL HP-80W90 1 LTS | 1 | litres | 20 | ||
150 | BALMEROL HP-80W90 5 LTS | 5 | litres | 4 | |||
151 | BALMEROL HP-80W90 10 LTS | 10 | litres | ||||
152 | BALMEROL HP-80W90 210 LTS | 210 | litres | ||||
153 | BALMEROL HP-80W90 20 LTS | 20 | litres | ||||
154 | BALMEROL HP-80W90 7.5 LTS | 7.5 | litres | ||||
SrNo | Product Name | Packing Size | Units | Pieces per carton | |||
155 | HP 85w140 SPL | BALMEROL HP-85W140 (SPL) 1 LTS | 1 | litres | 20 | ||
156 | BALMEROL HP-85W140 (SPL) 5 LTS | 5 | litres | 4 | |||
157 | BALMEROL HP 85 W 140 (SPL) 10 LT | 10 | litres | ||||
158 | BALMEROL HP 85 W 140 (SPL) 210 LT | 210 | litres | ||||
159 | BALMEROL HP 85 W 140 (SPL) 20 LT | 20 | litres | ||||
160 | HP 85w140 | BALMEROL HP-85W140 1 LTS | 1 | litres | 20 | ||
161 | BALMEROL HP-85W140 5 LTS | 5 | litres | 4 | |||
162 | BALMEROL HP 85W 140 | 210 | litres | ||||
163 | BALMEROL HP-85W140 20 LTS | 20 | litres | ||||
164 | HP 80w | BALMEROL HP 80W 1 LTS | 1 | litres | 20 | ||
165 | BALMEROL HP 80W 5 LTS | 5 | litres | 4 | |||
166 | BALMEROL HP 80W 210 LTS | 210 | litres | ||||
167 | BALMEROL HP 80W 20 LTS | 20 | litres | ||||
168 | Hi Cool | BALMEROL HI COOL (D) 1 LTR | 1 | litres | 20 | ||
169 | BALMEROL HI COOL (D) 210 LTR | 210 | litres | ||||
Terms & Conditions: |
|||||||
Our Contact Details: Lube Oil Company (since 1976) 107, Madhu Indl. Estate, Mograpada, Mogra Village Road, Andheri (E), Mumbai 400 069. Email : [email protected] Tel : 022 4015 4015 Devang Mehta +91 9870 666 888 |
Our Bank Details Bank Name : Union Bank of India Branch : Andheri (East) Account name : Lube Oil Company Account no : 315501010022017 IFSC : UBIN0531553 MICR : 400026034 |