Balmer Lawrie Industrial Products
Lube Oil Company is supplying Balmer Lawrie Industrial products
Balmer Lawrie Industrial Product List ( Buckets available for running items)
Sr. no |
INDUSTRIAL GREASES | packing | Sr. no. |
INDUSTRIAL OILS | packing |
1 | LIPREX EP 00 | 182 | 79 | PROTOMAC C 460 / C 1 | 210 |
2 | LIPREX EP 1 | 182 | 80 | PROTOPRESS 220 | 210 |
3 | LIPREX EP 2 | 182 | 81 | PROTOTRANS A | 210 |
4 | LIPREX EP 2 | 18 | 82 | AQUAHYDRAL 68 | 210 |
5 | LIPREX EP 3 | 182 | 83 | BLUCOAT 5 | 210 |
6 | LIPREX EP 0 | 182 | 84 | BLUCOAT 2B | 200 |
7 | LIPREX EP 000 | 182 | 85 | BLUCOAT 2B | 20 |
8 | LIPREX EP 2(5) | 182 | 86 | BLUCOAT 1 / 2 | 200 |
9 | MG LL RT | 182 | 87 | BLUCOAT SM 85 | 200 |
10 | ULTIGREASE NO. 2 | 182 | INDUSTRIAL SPECIALITY GREASE | ||
11 | MULTI GREASE NO.3 | 182 | 88 | OMNICOM 3 M | 182 |
12 | LICOM 1 / LICOM 2 | 182 | 89 | LICOM 2 PREMIUM | 182 |
13 | LICOM 3 | 182 | 90 | LICOM 3M/HT | 182 |
14 | YELLOW CUP NO.3 / NO.2 | 182 | 91 | OLITEC LL EP2 | 182 |
15 | Graphite Grease No.0 | 182 | 92 | SUPERTEC PD 2/1/0/00/000 | 182 |
16 | Graphite Grease No.1 | 182 | 93 | ALCOM 2 | 182 |
17 | MGLL 3 | 182 | 94 | MOLY ML | 182 |
INDUSTRIAL OILS | 95 | HTM 2 | 182 | ||
18 | PROTOMAC H 32 | 210 | 96 | SC HT | 182 |
19 | PROTOMAC H 46 | 210 | 97 | SCHT (M) | 182 |
20 | PROTOMAC H 68 | 210 | 98 | SCHT SUPER | 182 |
21 | PROTOMAC H 68 | 20 | 99 | CCSM -HT | 182 |
22 | PROTOMAC H 100 | 210 | 100 | DRI LUBE 0 (M) | 170 |
23 | PROTOMAC H 150 | 210 | 101 | PYROLUBE 440 | 170 |
24 | PROTOMAC H 220 | 210 | 102 | HYTEC EP-2 | 182 |
25 | PROTOMAC H 320 | 210 | 103 | L.C.COMPOUND GREASE | 182 |
26 | PROTOMAC H 460 | 210 | 104 | SEAL GUARD HTN | 182 |
27 | PROTOMAC HLP 32 | 210 | 105 | SC HT - 2 | 182 |
28 | PROTOMAC HLP 46 | 210 | 106 | SC HT (T) | 182 |
29 | PROTOMAC HLP 68 | 210 | 107 | HTB GREASE | 182 |
30 | PROTOMAC H 46 SPL | 210 | 108 | SEAL GUARD HT | 182 |
31 | PROTOMAC H 100 SPL | 210 | 109 | LIPLEX 4602 | 182 |
32 | PROTOMAC HLP 100 | 210 | 110 | SPRAY LUBE OGL 10 | 182 |
33 | PROTOMAC SP 68 | 210 | INDUSTRIAL SPECIALITY OILS | ||
34 | PROTOMAC SP 100 | 210 | 111 | RUSTSKIP 1040 SPL | 210 |
35 | PROTOMAC SP 150 | 210 | 112 | RUSTSKIP 2540 | 210 |
36 | PROTOMAC SP 220 | 210 | 113 | SYNTHETIC MOULD OIL 46 | 210 |
37 | PROTOMAC SP 320 | 210 | 114 | PROTOMAC HYDRALUBE 68 | 210 |
38 | PROTOMAC SP 460 | 210 | 115 | PROTOSPIN EE 10 | 210 |
39 | PROTOMAC SP 680 | 210 | 116 | TRIMOL 35 | 182 |
40 | PROTOMAC SP 1000 | 210 | 117 | RUSTSKIP 1040 | 210 |
41 | PROTOMAC ZN 320 | 210 | 118 | RUSTSKIP DW 0140 | 210 |
42 | PROTOMAC ZN 220 | 210 | 119 | RUSTSKIP 202 | 210 |
43 | PROTOMAC C4 SAE 10W | 210 | AUTOMOTIVE GREASE | ||
44 | PROTOMAC C4 SAE 30 | 210 | 120 | AUTOPLEX LC | 182 |
45 | PROTOMAC 100 | 210 | 121 | AUTOPLEX | 182 |
46 | PROTOMAC 150 | 210 | 122 | AUTOPLEX SUPER | 182 |
47 | PROTOMAC 220 | 210 | 123 | MULTI PURPOSE GREASE NO.3 | 182 |
48 | PROTOMAC 460 | 210 | 124 | MULTI PURPOSE GREASE NO.2 | 182 |
49 | PROTOMAC LOOM 150 | 210 | 125 | WHEEL BEARING HD | 182 |
50 | PROTOMAC LOOM 220 | 210 | 126 | CHASSIS L | 182 |
51 | PROTOMAC LOOM 320 | 210 | AUTOMOTIVE OILS | ||
52 | PROTOMAC LOOM 460 | 210 | 127 | PRD 40 | 210 |
53 | LUBE RPO 150 | 210 | 128 | PRD 50 | 210 |
54 | PROTOMAC PMG 20W40 | 210 | 129 | PRD PLUS 20W40 | 210 |
55 | PROTOMAC MG 20W40 SPL | 210 | 130 | GOLD SUPER PLUS 20W40 | 210 |
56 | PROTOMAC MG 20W50 SPL | 210 | 131 | G.P. CF4 15W40 | 210 |
57 | PROTOMAC ULT 10 W | 210 | 132 | EXCEL TURBO CH4 15W40 | 210 |
58 | PROTOMAC ULT 30 | 210 | 133 | ULTIMA CI4 15W40 | 210 |
59 | PROTOMAC E 40 SPL | 210 | 134 | GOLD SUPREME 20W50 | 210 |
60 | PROTOPRESS 68 | 210 | 135 | RACE 4T | 210 |
61 | PROTOPRESS 100 | 210 | 136 | HP 90 | 210 |
62 | PROTOPRESS R 68 | 210 | 137 | HP 140 | 210 |
63 | PROTOMAC T 32 | 210 | 138 | HP 80W90 | 210 |
64 | PROTOMAC T 46 | 210 | 139 | HP 80W90 SPL | 210 |
65 | PROTOMAC T 68 | 210 | 140 | HP 85W140 SPL | 210 |
66 | PROTONEUM 100 | 210 | 141 | HP 85W140 | 210 |
67 | PROTOMAC C5 SPL | 210 | 142 | TRANS Q | 210 |
68 | PROTOMAC C4 SPL | 210 | 143 | HP 80W | 210 |
69 | PROTOMAC C1 SPL | 210 | 144 | HI COOL (D) | 210 |
70 | PROTOTHERM (MEDIUM) | 210 | 145 | RACE 2 T | 210 |
71 | PROTOQUENCH SM(M) | 210 | 146 | ULTIMA CI4 PLUS 15W40 | 210 |
72 | PROTOMAC SP(EL) | 210 | 147 | SUPER STAR 10W30 | 210 |
73 | PROTOWAY 68 | 210 | 148 | CNG UNIVERSAL 20W50 | 210 |
74 | PROTOWAY 220 | 210 | 149 | UNITRANS 80 W | 210 |
75 | PROTOSOL MC/PROTOCOOL SL | 210 | 150 | BIKER 4 T | 210 |
76 | PROTOCUT T32 | 210 | 151 | PRD PLUS 15W40 | 210 |
77 | PROTOCUT T22 | 210 | 152 | ECOMATE GEO 15W40 | 210 |
78 | TRANSFORMER OIL | 210 |
For Best Pricing please call / email us product names with quantity required.
Our Contact Details: Lube Oil Company (since 1976) 107, Madhu Indl. Estate, Mograpada, Mogra Village Road, Andheri (E), Mumbai 400 069. Email : [email protected] Office Tel : 022 4015 4015 Devang Mehta +91 9870 666 888 |
Our Bank Details: Bank Name : Union Bank of India Branch : Andheri (East) Account name : Lube Oil Company Account no : 315501010022017 IFSC : UBIN0531553 MICR : 400026034 |